| Spesifications / Processor | Intel Xeon 3050 / E6500 Dual Core | Intel Core2Quad Q9550 Quad Core | Intel Core i7 860 Quad Core |
|---|---|---|---|
| Primary Hard Drive | 250GB SATA | 1T SATA | 1T SATA |
| RAM/Memory | 2GB DDR2 | 8GB DDR2 | 8GB DDR2 |
| Bandwidth | 5000GB/Month - 100MBPS Port | 5000GB/Month - 100MBPS Port | 5000GB/Month - 100MBPS Port |
| Cores | 2 | 4 | 4 |
| Speed | 2.13GHZ 1066FSB | 2.83GHZ 1333FSB | 2.8GHZ FSB 2.5 GT/s |
| Cache | 2MB | 12MB | 8MB |
| IP Address Allocation - /29 | 5 USEABLE | 5 USEABLE | 5 USEABLE |
| RAID - Software | |||
| Setup | FREE | FREE | FREE |
| ALL PRICES | $69/Per Month | $119/Per Month | $159/Per Month |
| sign up | $690/Per Year Sign Up |
$1190/Per Year Sign Up |
$1590/Per Year Sign Up |

| Configurable Options | |||
|---|---|---|---|
| 2nd Hard Drive | |||
| External Backup Storage | |||
| Firewall Security Service | |||
| Remote Reboot Port | |||
| Fully Managed Service | |||
| Private LAN Port | |||
| Remote KVM Service | |||
| Load Balancing Port | |||
| DDOS Protection Service | |||
| Database Software | |||

| OPERATING SYSTEMS | |||
|---|---|---|---|

| CONTROL PANELS / Other Software | |||
|---|---|---|---|




