| Spesifications / Processor | |||
|---|---|---|---|
| Primary Hard Drive | 500GB 7200rpm SATA | 500GB 7200rpm SATA | 500GB 7200rpm SATA |
| RAM/Memory | 16GB DDR2 | 16GB DDR3 | 8GB DDR2 |
| Bandwidth | 10000GB/Month - 100MBPS Port | 10000GB/Month - 100MBPS Port | 10000GB/Month - 100MBPS Port |
| Cores | 4 | 4 | 2x4=8Cores |
| Speed | 2.50GHZ 1333 MHz FSB | 3.20GHZ | 2.5GHZ |
| Cache | 12MB | 8MB | 8MB |
| IP Address Allocation - /29 | 3 USEABLE | 3 USEABLE | 3 USEABLE |
| RAID - Software | |||
| Setup | FREE | FREE | FREE |
| ALL PRICES | $89/Per Month | $99/Per Month | $109/Per Month |
| sign up | $890/Per Year Sign Up |
$990/Per Year Sign Up |
$1090/Per Year Sign Up |

| Configurable Options | |||
|---|---|---|---|
| 2nd Hard Drive | |||
| External Backup Storage | |||
| Firewall Security Service | |||
| Remote Reboot Port | |||
| Fully Managed Service | |||
| Private LAN Port | |||
| Remote KVM Service | |||
| Load Balancing Port | |||
| DDOS Protection Service | |||
| Database Software | |||

| OPERATING SYSTEMS | |||
|---|---|---|---|

| Management Panel | |||
|---|---|---|---|




